App Id: | com.app.tantan |
App Size: | 8.3M |
Rating: | 0 |
Installs: | 5,000+ |
Pricing: | Free |
Version: | 2.0 |
Supported Devices: | Android v.5.0 and above |
First Release: | notfound |
Developer: | TanTanPlus |
Developer ID: | 6456783388211533670 |
Website: | Link |
Contact: | [email protected] |
Privacy: | Link |
Content Rating: | Mature 17+ |
Genre: | Lifestyle |
Updated Release: | 20-Nov-2021 |
DISCLAIMER: The information provided above may be inaccurate or wrong, and these information and statistics may be just predicted values and some datas are gathered from external websites and services.