App Id: | com.appsomniacs.da2 |
App Size: | 43M |
Rating: | 4.0 |
Installs: | 100,000,000+ |
Pricing: | Free |
Version: | 5.3.7 |
Supported Devices: | Android v.4.4 and above |
First Release: | 13-Mar-2015 |
Developer: | Miniclip.com |
Developer ID: | 5933611429942957630 |
Website: | Link |
Contact: | [email protected] |
Privacy: | Link |
Content Rating: | Teen |
Genre: | Action |
Updated Release: | 07-Jul-2021 |
DISCLAIMER: The information provided above may be inaccurate or wrong, and these information and statistics may be just predicted values and some datas are gathered from external websites and services.