App Id: | com.craftmars.ru |
App Size: | 16M |
Rating: | 3.8 |
Installs: | 100,000+ |
Pricing: | Free |
Version: | 1.7 |
Supported Devices: | Android v.2.3 and above |
First Release: | 08-Jan-2016 |
Developer: | FantasyPolygon |
Developer ID: | 7135591983788790958 |
Website: | notfound |
Contact: | [email protected] |
Privacy: | Link |
Content Rating: | Everyone |
Genre: | Adventure |
Updated Release: | 18-May-2019 |
DISCLAIMER: The information provided above may be inaccurate or wrong, and these information and statistics may be just predicted values and some datas are gathered from external websites and services.