App Id: | com.gameresort.sz2google |
App Size: | 48M |
Rating: | 4.3 |
Installs: | 10,000,000+ |
Pricing: | Free |
Version: | 1.5.9 |
Supported Devices: | Android v.4.4 and above |
First Release: | 18-Oct-2012 |
Developer: | GameResort |
Developer ID: | 6351423160467886303 |
Website: | Link |
Contact: | [email protected] |
Privacy: | Link |
Content Rating: | Everyone 10+ |
Genre: | Casual |
Updated Release: | 28-Jan-2021 |
DISCLAIMER: The information provided above may be inaccurate or wrong, and these information and statistics may be just predicted values and some datas are gathered from external websites and services.