App Id: | com.google.android.marvin.intersectionexplorer |
App Size: | 1.7M |
Rating: | 4.2 |
Installs: | 100,000+ |
Pricing: | Free |
Version: | 1.2.5 |
Supported Devices: | Android v.2.3 and above |
First Release: | 08-Oct-2010 |
Developer: | Google LLC |
Developer ID: | 5700313618786177705 |
Website: | Link |
Contact: | [email protected] |
Privacy: | Link |
Content Rating: | Everyone |
Genre: | Tools |
Updated Release: | 25-Jul-2013 |
DISCLAIMER: The information provided above may be inaccurate or wrong, and these information and statistics may be just predicted values and some datas are gathered from external websites and services.