App Id: | com.mea |
App Size: | 15M |
Rating: | 4.3 |
Installs: | 100,000+ |
Pricing: | Free |
Version: | 2.10 |
Supported Devices: | Android v.4.1 and above |
First Release: | 23-Jul-2013 |
Developer: | Ministry of External Affairs - Government of India |
Developer ID: | 8487679328690893234 |
Website: | Link |
Contact: | [email protected] |
Privacy: | Link |
Content Rating: | Everyone |
Genre: | Tools |
Updated Release: | 04-Jul-2020 |
DISCLAIMER: The information provided above may be inaccurate or wrong, and these information and statistics may be just predicted values and some datas are gathered from external websites and services.