App Id: | com.nekki.vector2 |
App Size: | 96M |
Rating: | 4.2 |
Installs: | 50,000,000+ |
Pricing: | Free |
Version: | 1.1.1 |
Supported Devices: | Android v.4.1 and above |
First Release: | 16-May-2016 |
Developer: | Nekki - Action and Fighting Games |
Developer ID: | 7514532260246976284 |
Website: | Link |
Contact: | [email protected] |
Privacy: | Link |
Content Rating: | Everyone 10+ |
Genre: | Action |
Updated Release: | 07-Jul-2017 |
DISCLAIMER: The information provided above may be inaccurate or wrong, and these information and statistics may be just predicted values and some datas are gathered from external websites and services.