App Id: | com.playgendary.polyartdiary |
App Size: | 72M |
Rating: | 4.4 |
Installs: | 5,000+ |
Pricing: | Free |
Version: | 1.0.0 |
Supported Devices: | Android v.5.0 and above |
First Release: | 26-Jul-2021 |
Developer: | Playgendary Limited |
Developer ID: | 4614678246860437532 |
Website: | Link |
Contact: | [email protected] |
Privacy: | Link |
Content Rating: | Everyone |
Genre: | Arcade |
Updated Release: | 26-Jul-2021 |
DISCLAIMER: The information provided above may be inaccurate or wrong, and these information and statistics may be just predicted values and some datas are gathered from external websites and services.