App Id: | com.simiyaworld.android.slfc |
App Size: | 18M |
Rating: | 4.1 |
Installs: | 100,000+ |
Pricing: | Free |
Version: | 3.5 |
Supported Devices: | Android v.4.0 and above |
First Release: | 29-Oct-2015 |
Developer: | simiyaworld |
Developer ID: | 8081296901185960185 |
Website: | Link |
Contact: | [email protected] |
Privacy: | Link |
Content Rating: | Everyone 10+ |
Genre: | Strategy |
Updated Release: | 18-Dec-2016 |
DISCLAIMER: The information provided above may be inaccurate or wrong, and these information and statistics may be just predicted values and some datas are gathered from external websites and services.