App Id: | com.thanthi.tv |
App Size: | 12M |
Rating: | 3.9 |
Installs: | 1,000,000+ |
Pricing: | Free |
Version: | 3.8 (40) |
Supported Devices: | Android v.5.0 and above |
First Release: | 27-Nov-2013 |
Developer: | The Daily Thanthi |
Developer ID: | 8415361022194813093 |
Website: | Link |
Contact: | [email protected] |
Privacy: | Link |
Content Rating: | Everyone |
Genre: | News & Magazines |
Updated Release: | 01-Nov-2021 |
DISCLAIMER: The information provided above may be inaccurate or wrong, and these information and statistics may be just predicted values and some datas are gathered from external websites and services.