App Id: | com.whitewind.monstertank |
App Size: | 15M |
Rating: | 5 |
Installs: | 50+ |
Pricing: | $0.99 |
Version: | 0.1 |
Supported Devices: | Android v.4.4 and above |
First Release: | 08-Nov-2021 |
Developer: | wind |
Developer ID: | 7323441384321162239 |
Website: | notfound |
Contact: | [email protected] |
Privacy: | Link |
Content Rating: | Everyone |
Genre: | Casual |
Updated Release: | 18-Nov-2021 |
DISCLAIMER: The information provided above may be inaccurate or wrong, and these information and statistics may be just predicted values and some datas are gathered from external websites and services.