App Id: | nic.goi.aarogyasetu |
App Size: | 4.2M |
Rating: | 3.4 |
Installs: | 100,000,000+ |
Pricing: | Free |
Version: | 1.4.1 |
Supported Devices: | Android v.5.0 and above |
First Release: | 11-Apr-2020 |
Developer: | National Informatics Centre. |
Developer ID: | 9076108670215860604 |
Website: | notfound |
Contact: | [email protected] |
Privacy: | Link |
Content Rating: | Everyone |
Genre: | Health & Fitness |
Updated Release: | 08-Jul-2020 |
DISCLAIMER: The information provided above may be inaccurate or wrong, and these information and statistics may be just predicted values and some datas are gathered from external websites and services.